MPPT FLEXmax 80
SOLD OUT
Der FLEXmax 80 ist Outbacks neuste MPPT (Maximum Power Point Tracking) Laderegler Innovation. Der innovative MPPT Algorithmus ist ununterbrochen tätig, um ihren Energiegewinn um bis zu 30% zu steigern. Dank der verbesserten Kühlung kann der FLEXmax 80 bei einer Umgebungstermeratur von 40°C mit seinen vollen 80A arbeiten.
Im FLEXmax 80 sind alle Features des revolutionären MX60 enthalten, wie z.B. die Unterstüzung für eine große Palette an Batterienennspannungen.
Der FLEXmax 80 ist die einzige Wahl, wenn Sie eine effizienten und anpassungsfähigen Hochleistungsladeregler für Ihre Anlage wollen.
Optional dazu auswählbar sind die Remote-Displays MATE und MATE2.
![]() |
![]() |
MATE | MATE2 |
Technische Daten | ||
Nominal Battery Voltages | 12, 24, 36, 48, or 60 VDC (Single model - selectable via field programming at start-up) | |
Maximum Output Current | 80 amps @ 104º F (40ºC) with adjustable current limit | |
Maximum Solar Array STC Nameplate | 12 VDC systems 1250 Watts / 24 VDC systems 2500 Watts / 48 VDC systems 5000 Watts / 60 VDC Systems 7500 Watts | |
NEC Recommended Solar Array STC Nameplate | 12 VDC systems 1000 Watts / 24 VDC systems 2000 Watts / 48 VDC systems 4000 Watts / 60 VDC Systems 5000 Watts | |
PV Open Circuit Voltage (VOC) | 150 VDC absolute maximum coldest conditions / 145 VDC start-up and operating maximum | |
Standby Power Consumption | Less than 1 Watt typical | |
Power Conversion Efficiency | 97.5% @ 80 Amps in a 48 VDC System - Typical | |
Charging Regulation | Five Stages: Bulk, Absorption, Float, Silent and Equalization | |
Voltage Regulation Set points | 10 to 80 VDC user adjustable with password protection | |
Equalization Charging | Programmable Voltage Setpoint and Duration - Automatic Termination when completed | |
Battery Temperature Compensation | Automatic with optional RTS installed / 5.0 mV per °C per 2V battery cell | |
Voltage Step-Down Capability | Can charge a lower voltage battery from a higher voltage PV array - Max 150 VDC input | |
Programmable Auxilary Control Output | 12 VDC output signal which can be programmed for different control applications (Maximum of 0.2 amps DC) | |
Status Display | 3.1in (8 cm) backlit LCD screen - 4 lines with 80 alphanumeric characters total | |
Remote Display and Controller | Optional Mate or Mate2 with RS232 Serial Communications Port | |
Network Cabeling | Proprietary network system using RJ 45 Modular Connectors with CAT 5e Cable (8 wires) | |
Data Logging | Last 128 days of Operation - Amp Hours, Watt Hours, Time in Float , Peak Watts, Amps, Solar Array Voltage, Max Battery Voltage Min Battery Voltage and Absorb for each day along with total Accumulated Amp Hours, and kW Hours of production | |
Hydro Turbine Applications | Consult factory for approved Turbines | |
Positive Ground Applications | Requires two Pole Breakers for switching both positive and Negative Conductors on both Solar Array and Battery Connections (HUB-4 and HUB-10 can not be used for use in positive ground applications) | |
Operating Temperature Range | Minimum -40° to maximum 60° C (Power capacity of the controller is automatically derated when operated above 40° C) | |
Environmental Rating | Indoor Type 1 | |
Conduit Knockouts | One 1 (35mm)on the back; One1 (35mm) on the left side; Two 1 (35mm) on the bottom | |
Warranty | Standard 5 year | |
Weight | Unit | 12.20 lbs (5.56 kg) |
Shipping | 15.75 lbs (7.10 kg) | |
Dimensions | Unit | 41.3 x 14 x 10 cm - (H x W x D) |
Shipping | 53 x 27 x 25 cm | |
Options | Remote Temperature Sensor (RTS), HUB 4, HUB 10, MATE, MATE 2 | |
Menu Languages | English & Spanish |
Leider sind noch keine Bewertungen vorhanden. Seien Sie der Erste, der das Produkt bewertet.
Sie müssen angemeldet sein um eine Bewertung abgeben zu können. Anmelden
{{.}}
{{/content}}{{{.}}}
{{/content}}